<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phili City &#187; musiclover</title>
	<atom:link href="http://getphilionline.com/author/musiclover/feed/" rel="self" type="application/rss+xml" />
	<link>http://getphilionline.com</link>
	<description>Philadelphia City Guide</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Philadelphia priest’s accuser changed story</title>
		<link>http://getphilionline.com/2012/04/30/philadelphia-priests-accuser-changed-story/</link>
		<comments>http://getphilionline.com/2012/04/30/philadelphia-priests-accuser-changed-story/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:28:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/2012/04/30/philadelphia-priests-accuser-changed-story/</guid>
		<description><![CDATA[A man accusing a priest of sexual assault dropped a separate allegation against the same priest, the judge in an internal Catholic church trial testified Monday. Monsignor Kevin Quirk, a canon lawyer who presided over Brennan’s 2008 church trial, took the stand Monday in the Rev. James Brennan’s criminal priest-abuse trial in Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>A man accusing a priest of sexual assault dropped a separate allegation against the same priest, the judge in an internal Catholic church trial testified Monday.</p>
<p>Monsignor Kevin Quirk, a canon lawyer who presided over Brennan’s 2008 church trial, took the stand Monday in the Rev. James Brennan’s criminal priest-abuse trial in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/30/philadelphia-priests-accuser-changed-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Abuse Victims Testify at Church Official’s Trial</title>
		<link>http://getphilionline.com/2012/04/26/2-abuse-victims-testify-at-church-officials-trial/</link>
		<comments>http://getphilionline.com/2012/04/26/2-abuse-victims-testify-at-church-officials-trial/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:40:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=784</guid>
		<description><![CDATA[Two men testified Wednesday of abuse they suffered as youths at the hands of a now defrocked Philadelphia priest. The two victims of Edward Avery, a former priest who has pleaded guilty to sexual assault charges, appeared during the landmark trial of Msgr. William Lynn, the former secretary for clergy at the Archdiocese of Philadelphia, <a href="http://getphilionline.com/2012/04/26/2-abuse-victims-testify-at-church-officials-trial/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Two men testified Wednesday of abuse they suffered as youths at the hands of a now defrocked Philadelphia priest. The two victims of Edward Avery, a former priest who has pleaded guilty to sexual assault charges<span id="more-784"></span>, appeared during the landmark trial of Msgr. William Lynn, the former secretary for clergy at the Archdiocese of Philadelphia, who is charged with child endangerment. Monsignor Lynn is suspected of allowing priests accused of abuse to remain in positions where they could continue to abuse children.</p>
<p>One victim, now 23, told the Philadelphia Court of Common Pleas how Mr. Avery abused him in the sacristy of St. Jerome’s Catholic Church in Northeast Philadelphia in 1998, when he was 10 years old.</p>
<p>The man said that he had already been abused by the Rev. Charles Engelhardt, another priest who is charged with abuse, and that Mr. Avery said he intended to do the same thing with him.</p>
<p>“He said he heard about my sessions with Father Engelhardt and that ours were going to begin soon,” said the man, who was an altar boy.</p>
<p>Jurors were shown a school photograph of the boy at age 10, and of the inside of the church, and the sacristy where the abuse occurred.</p>
<p>On the first of two occasions when Mr. Avery abused him, the priest asked the boy to stay behind after Mass, and took him to a storage room adjoining the sacristy, the court heard.</p>
<p>The witness said the priest turned on music and forced the boy to do a striptease until he was naked. He then sat the boy on his lap, and forced him to perform oral sex and masturbation, and told him that he was doing God’s will.</p>
<p>“ ‘This is what God wants,’ ” the witness said Mr. Avery told him.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/26/2-abuse-victims-testify-at-church-officials-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-altar boys testify of sex assaults by priest</title>
		<link>http://getphilionline.com/2012/04/25/ex-altar-boys-testify-of-sex-assaults-by-priest/</link>
		<comments>http://getphilionline.com/2012/04/25/ex-altar-boys-testify-of-sex-assaults-by-priest/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:58:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=781</guid>
		<description><![CDATA[The two men followed starkly different paths to the witness stand. The 49-year-old was raised in the outer suburbs, graduated from medical school, got married, and had five children. The 23-year-old from Northeast Philadelphia was kicked out of two high schools, attempted suicide, and spent much of the last decade hooked on heroin and prescription <a href="http://getphilionline.com/2012/04/25/ex-altar-boys-testify-of-sex-assaults-by-priest/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The two men followed starkly different paths to the witness stand.</p>
<p>The 49-year-old was raised in the outer suburbs, graduated from medical school, got married, and had five children. The 23-year-old from Northeast Philadelphia was kicked out of two high schools, attempted suicide, and spent much of the last decade hooked on heroin and prescription drugs.<span id="more-781"></span></p>
<p>But in tense and emotional testimony to a Common Pleas Court jury on Wednesday, both described a bond: Each said he was sexually abused by his parish priest, Edward Avery.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/25/ex-altar-boys-testify-of-sex-assaults-by-priest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Read enjoying post-season run with Philadelphia</title>
		<link>http://getphilionline.com/2012/04/24/matt-read-enjoying-post-season-run-with-philadelphia/</link>
		<comments>http://getphilionline.com/2012/04/24/matt-read-enjoying-post-season-run-with-philadelphia/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:09:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=779</guid>
		<description><![CDATA[On Monday morning Philadelphia Flyers forward Matt Read headed to the rink to spend time on the stationary bike and relax in the sauna. And, for the first time in quite a while, Read didn’t have any other pressing matters that needed to be addressed. “Today is an off day,” Read said after his sauna. <a href="http://getphilionline.com/2012/04/24/matt-read-enjoying-post-season-run-with-philadelphia/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>On Monday morning Philadelphia Flyers forward Matt Read headed to the rink to spend time on the stationary bike and relax in the sauna. And, for the first time in quite a while, Read didn’t have any other pressing matters that needed to be addressed.<span id="more-779"></span></p>
<p>“Today is an off day,” Read said after his sauna. “I’m not sure what I’ll do the rest of the day. It’s an awkward feeling having a day off and not knowing what to do.”</p>
<p>The former Bemidji State University forward definitely earned his day off. On Sunday Read and his teammates advanced to the second round of the Stanley Cup playoffs by eliminating Pittsburgh 5-1 in the sixth game of a rugged and bitter series.</p>
<p>The Flyers are now in a wait-and-see mode as their second-round playoff opponent is yet to be determined. No one knows for sure when the second round will begin but Read said the best guess is that the puck will drop sometime during the weekend.</p>
<p>Until then Read will attend meetings, head to practice when called and “catch up on some housekeeping things that I’ve put off for a month or two.”</p>
<p>The elimination of the Penguins shocked many NHL experts but Read was not among them.</p>
<p>“Going into the series everybody was talking about how Pittsburgh was the best team and would be coming out of the East (for the Stanley Cup finals),” Read said . “We knew we had our hands full and we knew that if we didn’t play our game it would be an easy series for Pittsburgh.</p>
<p>“But we also knew that if we played a great 60 minutes every night we would win the series,” he said.</p>
<p>In the first three games the Flyers accomplished that goal and the result was a 3-0 series lead after 4-3, 8-5 and 8-4 victories.</p>
<p>In the fourth game, however, the Penguins battered Philadelphia 10-3 and when the Penguins posted a 3-2 victory in Game 5 to draw within 3-2 in the series, the race was back on.</p>
<p>But on Sunday the Flyers took advantage of the home ice and officially eliminated Pittsburgh.</p>
<p>“After being up 3-0 in the series and finally winning feels great,” Read said. “We know that every day from here on is going to get harder and harder. But I know it’s going to be fun and I’m going to enjoy it.”</p>
<p>During the regular season Read’s 24 goals were the most among the NHL rookies and he finished with 47 points.</p>
<p>Gabriel Landeskog of Colorado tied with Ryan Nugent-Hopkins of Edmonton for the rookie lead in points with 52 while New Jersey center Adam Henrique had 35 assists to lead the rookie cast. He also was third in scoring with 51 points.</p>
<p>Despite his spectacular rookie campaign Read was not nominated for the Calder Cup which goes to the NHL’s top rookie.</p>
<p>Voted the top three by the NHL writers were Landeskog, Nugent-Hopkins and Henrique.</p>
<p>In the playoff series against the Penguins the former Beaver contributed two goals and two assists. He also spent only four minutes in the penalty box in a series that featured 304 penalty minutes between the two teams. In 79 regular season games Read was called for only six minor penalties.</p>
<p>“I learned from coach (Tom) Serratore at Bemidji State how to play between the whistles,” Read said of his relatively few penalties. “In this series there was always something going on after the whistle, especially in Game 3. But I hate sitting in the penalty box so I kept my mouth shut.</p>
<p>“I play physical hockey but I also enjoy being on the ice and sitting on the bench with the guys so I don’t want to be in the penalty box.”</p>
<p>The transition from college to the NHL can be too much for many players to make but Read said that he was well prepared to play at the next level.</p>
<p>“Coach Serratore is a great coach and he taught me all aspects of the game and how to play in each situation,” Read said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/24/matt-read-enjoying-post-season-run-with-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunoco, Carlyle in talks for Philadelphia refinery</title>
		<link>http://getphilionline.com/2012/04/23/sunoco-carlyle-in-talks-for-philadelphia-refinery/</link>
		<comments>http://getphilionline.com/2012/04/23/sunoco-carlyle-in-talks-for-philadelphia-refinery/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:35:06 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=776</guid>
		<description><![CDATA[Sunoco Inc said on Monday it was in exclusive talks with private equity firm Carlyle Group LP for a potential joint venture to run the biggest refinery on the U.S. East Coast.The two plan to revive the fortunes of the 335,000 barrel per day refinery in Philadelphia by running about half of it on crude <a href="http://getphilionline.com/2012/04/23/sunoco-carlyle-in-talks-for-philadelphia-refinery/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Sunoco Inc said on Monday it was in exclusive talks with private equity firm Carlyle Group LP for a potential joint venture to run the biggest refinery on the U.S. East Coast.<span id="more-776"></span>The two plan to revive the fortunes of the 335,000 barrel per day refinery in Philadelphia by running about half of it on crude from North Dakota and Canada, a source familiar with the plan said on Monday.</p>
<div>
<p>The talks with Carlyle, first reported by Reuters last week, could save the longest continuously operating U.S. oil refinery from permanent closure, easing fear of a potential fuel shortage on the East Coast this summer after several major plants were shuttered.</p>
<p>Under the deal being considered, Sunoco would put the refinery assets into the joint venture in exchange for a non-operating minority interest in the venture, it said in a statement.</p>
<p>Carlyle would contribute cash to the joint venture, hold the majority interest and oversee day-to-day operations of the joint venture and the plant.</p>
<p>Sunoco, which was poised to shut the plant in July if it did not find a buyer, said it would now extend that timeline until August. If a deal cannot be reached by then, it will idle the main processing units.</p>
<p>Sunoco did not disclose any financial terms, and officials suggested they were still counting on support from national, state and local levels before sealing a deal.</p>
<p>&#8220;The facility has been operating at a significant loss for some time, and we are exploring every avenue to create a viable plan. It is a heavy lift and we are not sure a solution is possible, but we are doing the work,&#8221; Carlyle Group managing director Rodney S. Cohen said in the statement.</p>
<p>Sunoco`s president and chief executive officer Brian P. MacDonald said: &#8220;A concerted effort by all stakeholders is necessary to ensure the successful completion of this joint venture. We have been encouraged by the offers of support by federal, state, local and labor officials.&#8221;</p>
<p>Oil markets are closely watching the fate of the refinery, one of three on the East Coast threatened with closure due to weak profits. Sunoco first put it up for sale in late 2011, but traditional energy companies have not shown much interest.</p>
<p>Most Northeastern refineries are designed to run only light, sweet crude oil imported from Europe and Africa. That oil now is priced at a steep premium to other crude oils, cutting profit margins.</p>
<p>Sunoco and Carlyle would initially run about 150,000 barrels per day of Bakken crude from North Dakota and syncrude from Canada, the source said. Earlier test runs with Bakken crude have been successful.</p>
<p>The source called Bakken crude &#8220;the closest to Brent&#8221; &#8212; the North Sea benchmark which has been run at the refinery for many years. Bakken crude trades at about a $20 discount to Brent, trade sources said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/23/sunoco-carlyle-in-talks-for-philadelphia-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia to honor Danny Garcia</title>
		<link>http://getphilionline.com/2012/04/20/philadelphia-to-honor-danny-garcia/</link>
		<comments>http://getphilionline.com/2012/04/20/philadelphia-to-honor-danny-garcia/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:01:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=773</guid>
		<description><![CDATA[Joining the esteemed ranks of Philadelphia boxing champions Joe Frazier and Bernard Hopkins is the newest world champion from the City of Brotherly Love, newly crowned WBC super lightweight titleholder Danny “Swift” Garcia. Garcia will be honored and recognized at a special reception with Philadelphia Mayor Michael A. Nutter, co-sponsored by Councilwoman Maria Quiñones Sánchez <a href="http://getphilionline.com/2012/04/20/philadelphia-to-honor-danny-garcia/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Joining the esteemed ranks of Philadelphia boxing champions Joe Frazier and Bernard Hopkins is the newest world champion from the City of Brotherly Love, newly crowned WBC super lightweight titleholder Danny “Swift” Garcia.<span id="more-773"></span> Garcia will be honored and recognized at a special reception with Philadelphia Mayor Michael A. Nutter, co-sponsored by Councilwoman Maria Quiñones Sánchez (7th Dist.) and Councilman Curtis Jones, Jr. (4th Dist.) to be held on Monday, April 23, 2012 at 11:00 am ET. The reception will be held at the Mayor’s Reception Room, 2nd Floor, City Hall.</p>
<p>“I’m proud to be another Philadelphia champion, because this is a tough city,” said Garcia. “I’m ready to make a historic mark as a Philadelphia fighter and make my city proud.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/20/philadelphia-to-honor-danny-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. April Philadelphia Business Outlook Report (Text)</title>
		<link>http://getphilionline.com/2012/04/19/u-s-april-philadelphia-business-outlook-report-text/</link>
		<comments>http://getphilionline.com/2012/04/19/u-s-april-philadelphia-business-outlook-report-text/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:01:38 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=770</guid>
		<description><![CDATA[The following is the text of the Philadelphia area manufacturing activity from the Federal Reserve Bank of Philadelphia. Apr-12 Manufacturing firms responding to the April Business Outlook Survey indicated that regional manufacturing activity ex-panded modestly this month. The survey’s broad indicators for general activity, new orders, and shipments all remained posi-tive but fell slightly from <a href="http://getphilionline.com/2012/04/19/u-s-april-philadelphia-business-outlook-report-text/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The following is the text of the Philadelphia area manufacturing activity from the Federal Reserve Bank of Philadelphia.<span id="more-770"></span></p>
<h2>Apr-12</h2>
<p>Manufacturing firms responding to the April Business Outlook Survey indicated that regional manufacturing activity ex-panded modestly this month. The survey’s broad indicators for general activity, new orders, and shipments all remained posi-tive but fell slightly from their readings last month. The indicator for current employment, however, showed a notable improvement. Price pressures were only slightly more widespread this month. The survey’s broad indicators of future activity remained at relatively high readings, and firms were more optimistic about their plans for hiring over the next six months.</p>
<p>Indicators Suggest Modest Growth The survey’s broadest measure of manufacturing conditions, the diffusion index of current activity, edged down from a reading of 12.5 in March to 8.5 (see Chart 1). Indexes for new orders and shipments remained positive but were slightly weaker than their March readings. The indexes for new orders and shipments, which decreased about 1 point, remain at relatively low readings. The indexes for current unfilled orders increased 14 points and returned to positive territory this month, suggesting a backlog of unfilled orders. Inventories were also reported on the rise this month, with the inventory index increasing 7 points.</p>
<p>Firms’ responses suggested a notable pickup in levels of employment this month. The current employment index, which has been positive for eight consecutive months, increased 11 points, to its highest reading in 11 months (see Chart 2). Twenty-seven percent of the firms reported an increase in employment; 9 percent reported declines. The average workweek was near steady this month, with 75 percent of the firms surveyed reporting no change in average hours.</p>
<h2>Upward Price Pressures Still Evident</h2>
<p>Indexes for prices paid and prices received both increased, suggesting that price pressures are only slightly more widespread compared to March. Twenty-seven percent of the firms reported higher prices for inputs this month, compared with 25 percent last month. The prices paid index edged 4 points higher. Firms also reported a rise in prices for their own manufactured goods: More firms reported price increases (17 percent) than reported decreases (8 percent). The prices received index, however, increased just 1 point.</p>
<h2>Firms’ Outlook Still Optimistic</h2>
<p>The future general activity index increased modestly, from a relatively high reading of 32.9 in March to 33.8 this month (see Chart 1). The indexes for future new orders and shipments remained within 1 point of their previous month’s readings. The future employment index showed notable improvement this month, increasing 6 points and reaching its highest reading in 12 months (see Chart 2). The percentage of firms expecting to increase employment over the next six months (35 percent) was significantly greater than those expecting to decrease employment (7 percent).</p>
<p>Summary The April Business Outlook Survey suggests that the region’s manufacturing sector grew modestly this month. All of the broad indicators remained positive, but a greater share of firms reported adding to their payrolls this month. Higher prices for inputs and firms’ own manufactured goods were only slightly more widespread this month. The overall outlook among the reporting firms remains optimistic, with firms’ future employment plans showing notable improvement this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/19/u-s-april-philadelphia-business-outlook-report-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Eagles schedule analysis</title>
		<link>http://getphilionline.com/2012/04/18/philadelphia-eagles-schedule-analysis/</link>
		<comments>http://getphilionline.com/2012/04/18/philadelphia-eagles-schedule-analysis/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:53:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=767</guid>
		<description><![CDATA[The Eagles will open on the road in the midwest for the second year in a row, beginning their 2012 season with a ho-hum matchup Sept. 9 against the Browns in Cleveland. But things get intense pretty quickly. Six of their next seven games, beginning with the Sept. 16 home opener against the Ravens, are <a href="http://getphilionline.com/2012/04/18/philadelphia-eagles-schedule-analysis/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Eagles will open on the road in the midwest for the second year in a row, beginning their 2012 season with a ho-hum matchup Sept. 9 against the Browns in Cleveland. But things get intense pretty quickly. Six of their next seven games, beginning with the Sept. 16 home opener against the Ravens, are against teams that made the postseason in 2011. The only one that&#8217;s not requires a long road trip to Arizona to play the Cardinals in Week 3. <span id="more-767"></span>Last year&#8217;s disappointing record didn&#8217;t keep the Eagles from being a target of the networks that put games in prime time. They&#8217;ll appear twice on ESPN&#8217;s Monday Night Football &#8212; Nov. 5 at New Orleans and Nov. 26 at home against Cam Newton and the Carolina Panthers. They have two games (so far) scheduled for Sunday nights on NBC &#8212; Sept. 30 against the Giants and Dec. 2 in Dallas. And their turn on Thursday night on the NFL Network comes Dec. 13, with a home game against the Cincinnati Bengals.</p>
<p>If they&#8217;re in a race with the Giants for the NFC East title, the Eagles will get to play the defending champs head-to-head to possibly decide it. Their final regular-season game of the year is against the Giants at MetLife Stadium. The Eagles have beaten the Giants in seven of their past eight tries, and they haven&#8217;t lost at the Meadowlands since 2007.</p>
<p><strong>Complaint department: </strong>Not a whole lot to complain about here. There&#8217;s a stretch from Weeks 11-14 in which they play three road games, but their longest road trips are spaced out and nestled between home games. They don&#8217;t go anywhere in December that&#8217;s likely to be any colder that Philadelphia is. They have to play 10 games after the bye week as opposed to six before it, and that&#8217;s not ideal, but even that could be worse. And the teams they play back-to-back on their short week are Tampa Bay and Cincinnati, which doesn&#8217;t sound overly intimidating.</p>
<p><strong>Annual victim: </strong>As every Eagles fan and many posts on this blog will spend the middle part of October pointing out, the Eagles are 13-0 in games immediately following bye weeks with Andy Reid as their head coach. This year&#8217;s bye is Week 7, and the opponent who will come into Philadelphia to try and break that streak in Week 8 is the Atlanta Falcons.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/18/philadelphia-eagles-schedule-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia priest-abuse jury hears</title>
		<link>http://getphilionline.com/2012/04/17/philadelphia-priest-abuse-jury-hears/</link>
		<comments>http://getphilionline.com/2012/04/17/philadelphia-priest-abuse-jury-hears/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:15:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/2012/04/17/philadelphia-priest-abuse-jury-hears/</guid>
		<description><![CDATA[A Philadelphia jury heard Tuesday about Catholic schoolboys who said they had to strip before a priest and endure whippings as they played Christ in a Passion play. Prosecutors pursuing a child-endangerment case against a church official said the Rev. Thomas J. Smith remained in ministry despite those 2002 accusations. Church officials and an in-house <a href="http://getphilionline.com/2012/04/17/philadelphia-priest-abuse-jury-hears/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Philadelphia jury heard Tuesday about Catholic schoolboys who said they had to strip before a priest and endure whippings as they played Christ in a Passion play.</p>
<p>Prosecutors pursuing a child-endangerment case against a church official said the Rev. Thomas J. Smith remained in ministry despite those 2002 accusations. Church officials and an in-house review board didn’t think Smith was seeking sexual gratification when he allegedly had boys undress or get naked with him in a hot tub.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/17/philadelphia-priest-abuse-jury-hears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia LGBT-Friendly Affordable Senior Housing Is Awarded $11</title>
		<link>http://getphilionline.com/2012/04/16/philadelphia-lgbt-friendly-affordable-senior-housing-is-awarded-11/</link>
		<comments>http://getphilionline.com/2012/04/16/philadelphia-lgbt-friendly-affordable-senior-housing-is-awarded-11/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:01:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Phili News]]></category>

		<guid isPermaLink="false">http://getphilionline.com/?p=762</guid>
		<description><![CDATA[The Pennsylvania Housing Finance Agency (PHFA) voted on Thursday, April 12 to provide a reservation of Low Income Housing Tax Credits –an official “green light” that now will generate up to $11 million dollars for the LGBT-friendly affordable senior housing facility co-developed by the dmhFund and Pennrose Properties. This new public-private housing initiative, conceived in <a href="http://getphilionline.com/2012/04/16/philadelphia-lgbt-friendly-affordable-senior-housing-is-awarded-11/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Housing Finance Agency (PHFA) voted on Thursday, April 12 to provide a reservation of Low Income Housing Tax Credits –an official “green light” that now will generate up to $11 million dollars for the LGBT-friendly affordable senior housing facility co-developed by the dmhFund and Pennrose Properties.<span id="more-762"></span> This new public-private housing initiative, conceived in the heart of Philadelphia’s downtown lesbian, gay, bisexual and transgender neighborhoods, is considered among the first such elder housing facilities of its kind in the U.S.</p>
<p>This critical stream of funding will allow the $19 million project to move forward and break ground as early as September 30<sup>th</sup>. The co-developers had already raised $6 million from the Commonwealth’s capital development program and $2 million from the City’s Office of Housing and Community Development.</p>
<p>“For years, developing a unique facility in the heart of Philadelphia’s gayborhood where our most vulnerable LGBT elders could live out their golden years was our pie-in-the-sky idea,” dmhFund President Mark Segal said. “But today, we can say for certain, that pie-in-the-sky idea will become a reality.” Segal also underscored that this breakthrough elder housing project, once completed, will comply with all equal housing laws and regulations. This ensures that it will not discriminate on the grounds of sexual orientation or gender identity – nor can it be made exclusive only to qualified LGBT seniors.</p>
<p>The new 6-story building will be located on 13<sup>th</sup> Street between Locust and Spruce on land to be purchased by the developers from the City’s Redevelopment Authority. The facility will include 56 one-bedroom units which will be available to seniors aged 62 and over who earn less than 60% of the Philadelphia median income.</p>
<p>There have been many studies that indicate a strong need for affordable housing for the elder LGBT population. A recent Williams Institute study (UCLA, March 2009) found significantly higher rates of poverty for gay men and lesbians over age 65.</p>
<p>“LGBT seniors are often forced back into the closet as they get older and must live in environments that are not accepting of who they are,” said Segal. “The elders of our community have been invisible. With today’s announcement, we will begin to change that in Philadelphia.”</p>
<p>The project enjoys broad-based and bipartisan support from diverse sources including Democratic and Republican elected officials, a united LGBT community, many of the region’s senior citizen organizations, labor unions, and community groups such as the NAACP.</p>
<p>The dmhFund was established in 2004 to fund a variety of programs that foster education about HIV/AIDS, fight prejudice and discrimination, and deliver services to youth, seniors, and diverse constituencies within the LGBT community in the Philadelphia region.</p>
<p>Pennrose is a premier multifamily development and residential property management company founded in 1981. They offer extensive expertise in complex, urban and suburban development having developed and managed more than 11,000 units in eight states.</p>
]]></content:encoded>
			<wfw:commentRss>http://getphilionline.com/2012/04/16/philadelphia-lgbt-friendly-affordable-senior-housing-is-awarded-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

